View Issue Details
| ID | Project | Category | View Status | Date Submitted | Last Update |
|---|---|---|---|---|---|
| 0002410 | Virtual Moon Atlas | General | public | 21-02-20 10:28 | 21-02-20 11:09 |
| Reporter | Ray | Assigned To | |||
| Priority | normal | Severity | major | Reproducibility | always |
| Status | new | Resolution | open | ||
| Platform | PC | OS | Windows | OS Version | 10 64bit |
| Summary | 0002410: I get green and black bars on the lunar image in At lun | ||||
| Description | Green and black bars on the lunar image in VMA atlun. I tried both version 6 and 7 and both do the same thing. All other aspects appear to work. I found an earlier issue reported, but could not understand the fix they use. | ||||
| Steps To Reproduce | It occurs all times when stating atlun | ||||
| Additional Information | New computer and modern graphics card. | ||||
| Tags | No tags attached. | ||||
| duplicate of | 0002340 | resolved | Getting a black and green striped screen when running it - ONLY the Moon image part of it - program is fine. |
|
|
The previous issue was with a computer using a dual Intel/Nvidia graphic card. The first point is to install the last Intel and Nvidia graphic drivers. Then to run the program, right click on it and select "Run with nVidia Graphics" to be sure the program use the more powerful graphic card. |
| Date Modified | Username | Field | Change |
|---|---|---|---|
| 21-02-20 10:28 | Ray | New Issue | |
| 21-02-20 11:03 | Patrick Chevalley | Relationship added | duplicate of 0002340 |
| 21-02-20 11:03 | Patrick Chevalley | Project | CCdciel => Virtual Moon Atlas |
| 21-02-20 11:09 | Patrick Chevalley | Note Added: 0006927 |