View Issue Details
| ID | Project | Category | View Status | Date Submitted | Last Update |
|---|---|---|---|---|---|
| 0000630 | Virtual Moon Atlas | 1-Software | public | 10-07-18 04:40 | 10-07-18 09:54 |
| Reporter | Ames Grisanti | Assigned To | Patrick Chevalley | ||
| Priority | normal | Severity | major | Reproducibility | always |
| Status | resolved | Resolution | fixed | ||
| Platform | Windows PC | OS | Windows | OS Version | 7 |
| Product Version | 5.0 | ||||
| Target Version | 5.1 | Fixed in Version | 5.1 | ||
| Summary | 0000630: Error opening C:\Program Files\VirtualMoon\.tid | ||||
| Description | When attempting to connect to a telescope with ASCOM, the following error message is displayed when "Show Menu" under "Tools" is pressed Error opening C:\Program Files\VirtualMoon\.tid | ||||
| Additional Information | I am currently running Version 3 beta 0.1.6 2009/01/25 of Sky Charts and have no problem connecting to the telescope using ASCOM. I am certain the ASCOM software and drivers are installed properly. Telescope control works fine with Sky Charts. | ||||
| Tags | No tags attached. | ||||
|
|
The issue is only present upon installing V5.0 alone. If Version 3.5 is present and V5.0 is installed over V3.5 there are no problems! |
|
|
I miss to package the *.tid drivers with the Windows 5.0 version. This is corrected with the 5.1 beta upgrade package available from http://ap-i.net/avl/en/download |
| Date Modified | Username | Field | Change |
|---|---|---|---|
| 10-07-18 04:40 | Ames Grisanti | New Issue | |
| 10-07-18 05:22 | Ames Grisanti | Note Added: 0001158 | |
| 10-07-18 09:54 | Patrick Chevalley | Note Added: 0001159 | |
| 10-07-18 09:54 | Patrick Chevalley | Assigned To | => Patrick Chevalley |
| 10-07-18 09:54 | Patrick Chevalley | Status | new => resolved |
| 10-07-18 09:54 | Patrick Chevalley | Resolution | open => fixed |
| 10-07-18 09:54 | Patrick Chevalley | Fixed in Version | 0.3.0 => 5.1 |
| 10-07-18 09:54 | Patrick Chevalley | Target Version | 0.3.0 => 5.1 |